Affordable Housing
The management portfolio includes various types of low and moderate subsidized housing, new construction and rehabilitations of low-to moderate units located throughout the New England Region.
| Name: | Location: | Type: | Size: | |
|---|---|---|---|---|
| Danforth Heights | Portland, ME | Family | 116 Units | |
| Cotton Mill Apartments | Whitinsville, MA | Family | 55 Units | |
| Essex Village | North Kingstown, RI | Elderly / Disabled | 109 Units | |
| Kings Grant | North Kingstown, RI | Family | 156 Units | |
| St. Botolph Street Apartments | Boston, MA | Family | 135 Units | |
| Symphony East | Boston, MA | Commercial / Elderly / Disabled | 188 Units | |
| Symphony West | Boston, MA | Commercial / Elderly / Disabled | 216 Units | |
| The Stearns | Boston, MA | Commercial / Elderly / Disabled | 140 Units | |
| Waterview | South Boston, MA | Elderly / Disabled | 49 Units | |
| Norstin | Cambridge, MA | Family | 32 Units | |
| Fresh Pond Apartments | Cambridge, MA | Family | 504 Units | |
| Weldon House | Greenfield, MA | Elderly / Disabled | 105 Units | |
| King James Court | Orange, MA | Elderly / Disabled | 120 Units | |
| Pine Crest | Orange, MA | Family | 114 Units | |
| Hampton Court | North Hampton, MA | Family | 77 Units | |
| Hamilton Wade | Brockton, MA | Elderly / Disabled | 84 Units | |
| Douglas House | Brockton, MA | Elderly / Disabled | 158 Units | |
| Riverside Towers | Medford, MA | Elderly / Disabled | 200 Units | |
| Seabury Heights | Worcester, MA | Elderly / Disabled | 302 Units | |
| Binnall House | Gardner, MA | Elderly / Disabled | 134 Units | |
| Mason Place | Boston, MA | Commercial / Elderly / Disabled | 127 Units | |
| West Broadway | Newport, RI | Commercial / Family | 131 Units | |
| Whitney Carriage Park | Leominster, MA | Family | 181 Units |
